Sub-Processors
Last updated: October 5, 2026
What this page is. KamuSpec relies on a small set of third-party providers (“sub-processors”) to operate the Service. We maintain this list as a single source of truth so that our Privacy Policy and Terms of Service can reference it without being rewritten each time a provider is added, changed, or removed.
This page is incorporated by reference into our Privacy Policy and Terms of Service.
Current Sub-Processors
The following providers are used, or engaged and available for use, to operate the Service as of the “Last updated” date above:
| Provider | Category | Purpose | Region |
|---|---|---|---|
| Microsoft Azure | Cloud Hosting, Database & Storage | Hosting of the KamuSpec API, portal, and websites; our primary database; encrypted storage of inspection content (photos, videos, voice notes, reports); real-time sync; application monitoring, website analytics (Application Insights), and server and security logs; and operational backups. | United States |
| Microsoft Azure Communication Services | Email & Text Messaging | Delivery of transactional emails (sign-in codes, invitations, booking confirmations, completed reports sent to the clients you designate, security notices) and text messages (sign-in codes and invitations). | United States |
| Clerk, Inc. | Identity & Authentication | User authentication, single-sign-on integration, SMS / email OTP delivery, and session management. | United States |
| Google (Gemini API & Google Cloud) | AI / LLM | AI features: drafting inspection narratives, transcribing voice notes, analysing photos and video, reading equipment data plates, reading imported inspection reports, and estimating repair scope. Used on paid commercial terms that do not permit training on our content. | United States and other Google locations |
| Anthropic (Claude API) | AI / LLM | AI features: drafting inspection narratives, transcribing voice notes, analysing photos and video, reading equipment data plates, reading imported inspection reports, and estimating repair scope. Used on paid commercial terms that do not permit training on our content. | United States |
| OpenAI | AI / LLM | AI features: drafting inspection narratives, transcribing voice notes, analysing photos and video, reading equipment data plates, reading imported inspection reports, and estimating repair scope. Used on paid commercial terms that do not permit training on our content. | United States |
| Google LLC (Google Maps Platform) | Maps & Location | Address autocomplete, geocoding of property and business addresses, maps, and drive-time routing for scheduling. | United States and other Google locations |
| Stripe, Inc. | Payments | Subscription and report-pack billing, payouts to inspection companies (Stripe Connect, including the identity verification it requires), and payments from inspectors’ clients. Card and bank details are collected and stored by Stripe. | United States |
| Apple Inc. | Authentication, Payments & App Distribution | Sign in with Apple for end-user authentication; processing of in-app purchases in the iOS app; iOS app distribution via the App Store. | United States |
| Google LLC | Authentication & App Distribution | Sign in with Google for end-user authentication; Android app distribution via Google Play. | United States |
| Microsoft (Entra ID) | Authentication | Sign in with Microsoft for end-user authentication. | United States |
| RentCast | Property Data | Public-record and listing details (such as square footage and year built) for property addresses entered in the Service. | United States |
| Real Estate License Database (RELD) | License Verification | Verification of real estate license numbers when agents sign up. | United States |
| Metricool Software, S.L. | Website Analytics (mykamu.com) | Counting visits to mykamu.com and which of our social media posts they came from. Receives the page address, referring page, screen size, IP address, and browser details. Sets no cookies; does not run when your browser sends Do Not Track. | European Union |
AI Providers
Our Privacy Policy §4 (AI Processing Notice) and Terms of Service §10 (Third-Party Services) state that we partner with leading AI and Large Language Model providers including but not limited to Google, Anthropic, and OpenAI. The specific allocation of workloads among those providers may shift over time based on model capability, latency, cost, and reliability considerations.
We do not use customer-identifiable inspection content to train foundational models, irrespective of which AI provider is used, and we use our AI providers’ paid commercial services, under whose terms they do not use the content we send to train or improve their models. Aggregated, de-identified data may be used to improve Service accuracy, model selection, prompt design, and feature performance.
Notice of Changes
We update this page when sub-processors are added, replaced, or removed. For users on contracts requiring advance notice of new sub-processors, that notice mechanism is governed by the applicable Data Processing Addendum or order document. To subscribe to change notifications, contact support@kamuspec.com.
Contact
Questions about a specific sub-processor or its role in our infrastructure:
Project2817, Inc.
1315 W 11th St, PMB 3059
Houston, TX 77008
support@kamuspec.com